UHC
Team Swappers
Loss Snayzu's resultYellow
Win12 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| Yuukahh | 2 | 0 | 2 | 131.5 | 71.5 | 0 |
| AndyFicileFR MVP | 2 | 0 | 2 | 130.5 | 90 | 0 |
| xSkyWordSg2 | 2 | 0 | 2 | 108.5 | 97 | 0 |
| Cewnu | 1 | 1 | 1.00 | 88.5 | 124 | 0 |
| Kappouuu | 0 | 1 | 0.00 | 140 | 107 | 0 |
| Motycier | 0 | 1 | 0.00 | 18.5 | 56.5 | 0 |
| HytoxxMc | 0 | 0 | 0 | 188 | 116 | 0 |
| Adm933z | 0 | 1 | 0.00 | 76 | 107.5 | 0 |
| ghost scrim6371 | 0 | 1 | 0.00 | 40 | 64.5 | 0 |
| PcX BzH | 0 | 0 | 0 | 70 | 83 | 0 |
| Nath0on | 0 | 0 | 0 | 116.5 | 86.5 | 0 |
| Brindill2lux | 0 | 0 | 0 | 129 | 126 | 0 |
Orange
Loss4 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| jeunenaim | 0 | 1 | 0.00 | 56 | 84.5 | 0 |
| Snayzu | 0 | 1 | 0.00 | 57 | 124 | 0 |
| ruchman 6252 | 0 | 1 | 0.00 | 35 | 87 | 0 |
| noyyyaa71694 | 0 | 1 | 0.00 | 68 | 84 | 0 |