Minigames
Tower
Win Djimmy7766's resultRed
Win5 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| Mal0kii | 5 | 3 | 1.67 | 19.5 | 34.5 | 50 |
| Djimmy7766 | 4 | 6 | 0.67 | 42 | 73.5 | 45 |
| Pyrobut7963 | 5 | 6 | 0.83 | 98.5 | 72 | 44 |
| odax55 | 5 | 10 | 0.50 | 46 | 82.5 | 34 |
| HeavenlyGuide69 | 2 | 6 | 0.33 | 19.5 | 51.5 | 32 |
Cyan
Loss3 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| Nath0on MVP | 16 | 8 | 2.00 | 138.5 | 88 | 67 |
| AndyFicileFR | 12 | 6 | 2.00 | 153 | 90 | 54 |
| boxrea RyZe | 1 | 8 | 0.13 | 22.5 | 47 | 11 |