Minigames
Tower
Win boxrea RyZe's resultMagenta
Win5 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| Pyrobut7963 MVP | 4 | 0 | 4 | 34 | 17.5 | 25 |
| Mal0kii | 3 | 2 | 1.50 | 30.5 | 20 | 18 |
| Djimmy7766 | 1 | 2 | 0.50 | 10.5 | 17 | 14 |
| boxrea RyZe | 1 | 2 | 0.50 | 7 | 20.5 | 14 |
| odax55 | 1 | 4 | 0.25 | 11.5 | 22.5 | 12 |
Yellow
Loss2 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| AndyFicileFR | 7 | 4 | 1.75 | 55 | 43.5 | 13 |
| HeavenlyGuide69 | 2 | 6 | 0.33 | 42.5 | 49.5 | 8 |