UHC
Classic
Loss davs17175482's resultOrange
Win4 player(s)Pink
Loss4 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| PAPU ERICK2472 | 4 | 1 | 4.00 | 97 | 80 | 0 |
| GUAYOby02 | 0 | 1 | 0.00 | 32.5 | 82 | 0 |
| luhkiwa | 0 | 1 | 0.00 | 24 | 51 | 0 |
| E7zCr1z | 0 | 1 | 0.00 | 5.5 | 8.5 | 0 |
Red
Loss3 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| Cewnu | 3 | 1 | 3.00 | 84.5 | 77 | 0 |
| ArtfulApple8761 | 2 | 1 | 2.00 | 83 | 102.5 | 0 |
| Tcjinn | 0 | 1 | 0.00 | 0.5 | 11 | 0 |
Blue
Loss4 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| dyazlm | 1 | 1 | 1.00 | 9 | 15.5 | 0 |
| M0L1NA GZ | 0 | 1 | 0.00 | 3.5 | 23 | 0 |
| GHOULALFR3D18 | 0 | 1 | 0.00 | 6 | 15.5 | 0 |
| ATR1TUMAMIXD | 0 | 1 | 0.00 | 2.5 | 15.5 | 0 |
Yellow
Loss4 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| davs17175482 | 1 | 1 | 1.00 | 14 | 26 | 0 |
| Funktrack | 0 | 1 | 0.00 | 6 | 39 | 0 |
| chelsiguz | 0 | 1 | 0.00 | 6.5 | 13 | 0 |
| Jorge5115 | 0 | 1 | 0.00 | 6.5 | 28.5 | 0 |
Green
Loss3 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| mateweter | 0 | 1 | 0.00 | 11 | 25.5 | 0 |
| CrixsEMC3388 | 0 | 1 | 0.00 | 0 | 0 | 0 |
| Ramses4048 | 0 | 1 | 0.00 | 0 | 26.5 | 0 |
White
Loss1 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| ItsAgosMRgt | 0 | 1 | 0.00 | 7 | 37.5 | 0 |
Black
Loss1 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| JiveSubset5836 | 0 | 1 | 0.00 | 0 | 15 | 0 |