katiie726
Offline
Offline
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 674 | Gold I | 0 / 5 | 5 | 0 | 0 | 5 | 0.00 |
| FinalUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 31 Oct 2026, 15:45 | Classé Build UHC | Loss | 0 | 1 | 0 |
| 31 Oct 2026, 15:42 | Classé Build UHC | Loss | 0 | 1 | 0 |
| 31 Oct 2026, 15:41 | Classé Build UHC | Loss | 0 | 1 | 0 |
| 31 Oct 2026, 15:40 | Classé Build UHC | Loss | 0 | 1 | 0 |
| 31 Oct 2026, 15:39 | Classé Build UHC | Loss | 0 | 1 | 0 |
Click a game to see its details.