Minigames
Rush Old
Loss Nedlflanders's resultBlue
Win5 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| ech1dna5663 MVP | 11 | 6 | 1.83 | 103.5 | 88 | 127 |
| Shiiiqu | 11 | 6 | 1.83 | 71.5 | 54.5 | 97 |
| jeunenaim | 10 | 8 | 1.25 | 73.5 | 66 | 95 |
| Yuukahh | 3 | 8 | 0.38 | 61.5 | 76 | 75 |
| noyyyaa71694 | 2 | 10 | 0.20 | 16.5 | 36 | 45 |
Red
Loss3 player(s)| Player | Kills | Deaths | K/D | Damage dealt | Damage taken | Points |
|---|---|---|---|---|---|---|
| Naartiixx | 9 | 13 | 0.69 | 74.5 | 93.5 | 76 |
| vnyee | 8 | 11 | 0.73 | 110.5 | 102 | 73 |
| Nedlflanders | 2 | 11 | 0.18 | 0 | 0 | 15 |