Le Jobber Dz
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Classic | 1 | 0 | 1 | 1 | 1.00 |
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 5 | 3 | 40 | 38 | 1.05 | 406 hearts | 452 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 31 Oct 2026, 00:23 | Tower Ranked | Win | 2 | 10 | 60 |
| 31 Oct 2026, 00:07 | Tower Ranked | Win | 7 | 6 | 66 |
| 30 Oct 2026, 23:50 | Tower Ranked | Loss | 3 | 6 | 24 |
| 30 Oct 2026, 23:42 | Tower Ranked | Loss | 2 | 4 | 21 |
| 30 Oct 2026, 23:31 | Classic | Loss | 1 | 1 | 0 |
| 30 Oct 2026, 19:01 | Tower Ranked | Win | 26 | 12 | 125 |
Click a game to see its details.