wURSSAF
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Classic | 1 | 0 | 0 | 0 | 0 |
| Death Note | 1 | 1 | 5 | 0 | 5 |
| Team Swappers | 1 | 1 | 0 | 0 | 0 |
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 14 | 10 | 226 | 175 | 1.29 | 2,186 hearts | 2,001 hearts |
| Minigames | TeamFight | 7 | 5 | 36 | 19 | 1.89 | 612 hearts | 523 hearts |
| Minigames | JumpLeague | 5 | 3 | 13 | 10 | 1.30 | 240 hearts | 215 hearts |
| Minigames | OCTC | 5 | 1 | 29 | 30 | 0.97 | 451 hearts | 527 hearts |
| Minigames | OCTC Ranked | 3 | 1 | 27 | 32 | 0.84 | 430 hearts | 492 hearts |
| Minigames | Tower | 1 | 1 | 21 | 13 | 1.62 | 166 hearts | 153 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 5 Nov 2026, 04:28 | OCTC Ranked | Loss | 5 | 9 | 43 |
| 5 Nov 2026, 04:13 | OCTC Ranked | Win | 16 | 10 | 31 |
| 5 Nov 2026, 03:49 | OCTC Ranked | Loss | 6 | 13 | 57 |
| 31 Oct 2026, 21:09 | OCTC | Loss | 12 | 7 | 103 |
| 31 Oct 2026, 20:59 | OCTC | Loss | 5 | 5 | 32 |
| 31 Oct 2026, 20:46 | OCTC | Win | 9 | 11 | 57 |
| 31 Oct 2026, 20:14 | OCTC | Loss | 2 | 5 | 14 |
| 31 Oct 2026, 20:03 | OCTC | Loss | 1 | 2 | 7 |
| 30 Oct 2026, 01:25 | Tower Ranked | Loss | 19 | 24 | 87 |
| 30 Oct 2026, 01:06 | Tower Ranked | Win | 21 | 9 | 111 |
| 30 Oct 2026, 00:49 | Tower Ranked | Win | 19 | 12 | 86 |
| 30 Oct 2026, 00:31 | Tower Ranked | Loss | 18 | 22 | 72 |
| 28 Oct 2026, 23:01 | Team Swappers | Win | 0 | 0 | 0 |
| 28 Oct 2026, 20:59 | Tower Ranked | Win | 17 | 18 | 88 |
| 28 Oct 2026, 20:34 | Tower Ranked | Win | 10 | 9 | 81 |
Click a game to see its details.