ech1dna5663
Offline
Offline
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 770 | Gold II | 1 / 1 | 1 | 1 | 1 | 0 | 1 |
| FinalUHC | 770 | Gold II | 1 / 1 | 3 | 3 | 9 | 4 | 2.25 |
| CaveUHC | 788 | Gold II | 2 / 2 | 2 | 2 | 2 | 0 | 2 |
| Archer | 770 | Gold II | 1 / 1 | 1 | 1 | 1 | 0 | 1 |
| Gapple | 750 | Gold II | 0 / 0 | 1 | 1 | 1 | 0 | 1 |
| Boxing | 770 | Gold II | 1 / 1 | 1 | 1 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 1 | 1 | 0 | 0 | 0 |
| Mode | Lives | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|---|
| FFA BuildUHC | 12 | 2 | 5 | 0.40 | 2 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 4 | 4 | 65 | 76 | 0.86 | 753 hearts | 774 hearts |
| Minigames | Rush Old | 1 | 1 | 11 | 6 | 1.83 | 104 hearts | 88 hearts |
| Minigames | TeamFight | 1 | 0 | 6 | 13 | 0.46 | 159 hearts | 236 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 9 Nov 2026, 18:25 | Classé Build UHC | Win | 1 | 0 | 0 |
| 9 Nov 2026, 18:24 | Classé Boxing | Win | 0 | 0 | 0 |
| 9 Nov 2026, 18:22 | Classé Archer | Win | 1 | 0 | 0 |
| 9 Nov 2026, 18:21 | Classé Cave UHC | Win | 1 | 0 | 0 |
| 9 Nov 2026, 18:20 | Classé Cave UHC | Win | 1 | 0 | 0 |
| 9 Nov 2026, 18:18 | Classé Final UHC | Win | 1 | 0 | 0 |
| 9 Nov 2026, 18:09 | Duel Gapple | Win | 1 | 0 | 0 |
| 9 Nov 2026, 18:08 | Duel Final UHC | Win | 1 | 0 | 0 |
| 9 Nov 2026, 18:07 | Duel Boxing KB | Win | 0 | 0 | 0 |
| 9 Nov 2026, 18:05 | Duel Final UHC | Win | 1 | 0 | 0 |
| 26 Oct 2026, 20:21 | Tower Ranked | Win | 9 | 17 | 69 |
| 26 Oct 2026, 19:11 | Groupe Final UHC | Loss | 0 | 1 | 0 |
| 26 Oct 2026, 19:08 | Groupe Final UHC | Loss | 0 | 1 | 0 |
| 26 Oct 2026, 19:07 | Groupe Final UHC | Loss | 0 | 1 | 0 |
| 26 Oct 2026, 19:05 | Groupe Final UHC | Win | 1 | 0 | 0 |
Click a game to see its details.