casanierss
Offline
Offline
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 730 | Gold II | 0 / 1 | 1 | 0 | 0 | 1 | 0.00 |
| FinalUHC | 730 | Gold II | 0 / 1 | 3 | 0 | 0 | 3 | 0.00 |
| CaveUHC | 712 | Gold II | 0 / 2 | 2 | 0 | 0 | 2 | 0.00 |
| Archer | 730 | Gold II | 0 / 1 | 1 | 0 | 0 | 1 | 0.00 |
| Gapple | 750 | Gold II | 0 / 0 | 1 | 0 | 0 | 1 | 0.00 |
| Boxing | 730 | Gold II | 0 / 1 | 1 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 1 | 0 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 9 Nov 2026, 18:25 | Classé Build UHC | Loss | 0 | 1 | 0 |
| 9 Nov 2026, 18:24 | Classé Boxing | Loss | 0 | 0 | 0 |
| 9 Nov 2026, 18:22 | Classé Archer | Loss | 0 | 1 | 0 |
| 9 Nov 2026, 18:21 | Classé Cave UHC | Loss | 0 | 1 | 0 |
| 9 Nov 2026, 18:20 | Classé Cave UHC | Loss | 0 | 1 | 0 |
| 9 Nov 2026, 18:18 | Classé Final UHC | Loss | 0 | 1 | 0 |
| 9 Nov 2026, 18:09 | Duel Gapple | Loss | 0 | 1 | 0 |
| 9 Nov 2026, 18:08 | Duel Final UHC | Loss | 0 | 1 | 0 |
| 9 Nov 2026, 18:07 | Duel Boxing KB | Loss | 0 | 0 | 0 |
| 9 Nov 2026, 18:05 | Duel Final UHC | Loss | 0 | 1 | 0 |
Click a game to see its details.