boxrea RyZe
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Loup-Garou | 4 | 0 | 0 | 2 | 0.00 |
| Traque Mortelle | 3 | 0 | 0 | 3 | 0.00 |
Tycoon
| Job | Level | Prestige | Money | Shards |
|---|---|---|---|---|
| Alchemist | 2 | 1 | 327 | 0 |
| Farmer | 15 | 0 | 72,469 | 0 |
| Hunter | 23 | 0 | 63,785 | 0 |
| Lumberjack | 26 | 0 | 38,478 | 0 |
| Miner | 8 | 1 | 14,854 | 0 |
Base: 18×18 blocks, 3 building(s).
Counter · Level 1 Foundry · Level 1 Laboratory · Level 1
| Upgrade | Level |
|---|---|
| Efficiency | 17 |
| Fortune | 3 |
| Merchant | 9 |
Allay Bee Chicken Fox Pig Wolf
Fox follows them.
Stats, pets and playtime stay after a prestige; level, money and upgrades start over.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | NakimeParty | 26 | 10 | 5 | 21 | 0.24 | 298 hearts | 598 hearts |
| Minigames | Tower | 3 | 1 | 13 | 33 | 0.39 | 129 hearts | 196 hearts |
| Minigames | Hikabrain | 2 | 0 | 47 | 91 | 0.52 | 314 hearts | 461 hearts |
| Minigames | JumpLeague | 1 | 0 | 0 | 0 | 0 | — | — |
| Minigames | La Traque Mortelle | 1 | 1 | 2 | 0 | 2 | 33 hearts | 34 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 31 Oct 2026, 01:37 | Hikabrain | Loss | 10 | 24 | 18 |
| 30 Oct 2026, 01:43 | Hikabrain | Loss | 37 | 67 | 124 |
| 27 Oct 2026, 23:14 | La Traque Mortelle | Win | 2 | 0 | 12 |
| 27 Oct 2026, 19:41 | Loup-Garou | Loss | 0 | 1 | 0 |
| 26 Oct 2026, 17:12 | NakimeParty | Loss | 0 | 1 | 2 |
| 26 Oct 2026, 17:08 | NakimeParty | Win | 1 | 1 | 13 |
| 26 Oct 2026, 17:02 | NakimeParty | Win | 0 | 1 | 16 |
| 26 Oct 2026, 16:46 | NakimeParty | Loss | 0 | 1 | 5 |
| 26 Oct 2026, 16:40 | Tower | Loss | 11 | 23 | 47 |
| 25 Oct 2026, 23:20 | Tower | Loss | 1 | 8 | 11 |
| 25 Oct 2026, 23:10 | Tower | Win | 1 | 2 | 14 |
| 25 Oct 2026, 23:06 | NakimeParty | Win | 0 | 0 | 8 |
| 25 Oct 2026, 23:01 | NakimeParty | Loss | 0 | 1 | 4 |
| 25 Oct 2026, 22:55 | NakimeParty | Win | 0 | 0 | 9 |
| 25 Oct 2026, 22:52 | NakimeParty | Loss | 0 | 1 | 3 |
Click a game to see its details.