asunderdust 943
Offline
Offline
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 1 | 1 | 1 | 0 | 1 |
| FinalUHC | 750 | Gold II | 0 / 0 | 27 | 19 | 19 | 8 | 2.38 |
| CaveUHC | 750 | Gold II | 0 / 0 | 9 | 7 | 6 | 2 | 3.00 |
| Archer | 750 | Gold II | 0 / 0 | 1 | 1 | 1 | 0 | 1 |
| Gapple | 750 | Gold II | 0 / 0 | 2 | 2 | 2 | 0 | 2 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 1 | 0 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 3 Nov 2026, 22:56 | Duel Final UHC | Win | 1 | 0 | 0 |
| 3 Nov 2026, 22:54 | Duel Final UHC | Loss | 0 | 1 | 0 |
| 3 Nov 2026, 22:53 | Duel Final UHC | Win | 1 | 0 | 0 |
| 3 Nov 2026, 22:51 | Duel Final UHC | Loss | 0 | 1 | 0 |
| 3 Nov 2026, 22:50 | Duel Final UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 00:34 | Duel Gapple | Win | 1 | 0 | 0 |
| 25 Oct 2026, 00:34 | Duel Archer | Win | 1 | 0 | 0 |
| 25 Oct 2026, 00:33 | Duel Boxing KB | Loss | 0 | 0 | 0 |
| 25 Oct 2026, 00:31 | Duel Final UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 00:30 | Duel Final UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 00:28 | Duel Final UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 00:26 | Duel Final UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 00:24 | Duel Final UHC | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 00:22 | Duel Final UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 00:21 | Duel Final UHC | Win | 1 | 0 | 0 |
Click a game to see its details.