Zetsuna3509
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Death Note | 1 | 1 | 0 | 1 | 0.00 |
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | NakimeParty | 4 | 1 | 2 | 3 | 0.67 | 122 hearts | 117 hearts |
| Minigames | Tower | 1 | 0 | 33 | 19 | 1.74 | 186 hearts | 158 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 26 Oct 2026, 17:12 | NakimeParty | Win MVP | 2 | 0 | 17 |
| 26 Oct 2026, 17:08 | NakimeParty | Loss | 0 | 1 | 5 |
| 26 Oct 2026, 17:02 | NakimeParty | Loss | 0 | 1 | 7 |
| 26 Oct 2026, 16:55 | NakimeParty | Loss | 0 | 1 | 6 |
| 26 Oct 2026, 16:40 | Tower | Loss MVP | 33 | 19 | 115 |
Click a game to see its details.