WersaMC
Offline
Offline
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 1 | 0 | 0 | 1 | 0.00 |
| FinalUHC | 750 | Gold II | 0 / 0 | 3 | 2 | 2 | 1 | 2.00 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 2 | 0 | 0 | 2 | 0.00 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 25 Oct 2026, 18:06 | Duel Archer | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 18:04 | Duel Archer | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 18:03 | Duel Build UHC | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 17:41 | Duel Final UHC | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 17:40 | Duel Final UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 17:39 | Duel Final UHC | Win | 1 | 0 | 0 |
Click a game to see its details.