VTR TagZz
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Death Note | 1 | 0 | 0 | 1 | 0.00 |
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | OCTC | 6 | 1 | 32 | 46 | 0.70 | 530 hearts | 756 hearts |
| Minigames | Tower Ranked | 3 | 2 | 30 | 45 | 0.67 | 318 hearts | 368 hearts |
| Minigames | NakimeParty | 2 | 1 | 0 | 2 | 0.00 | 39 hearts | 60 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 31 Oct 2026, 20:14 | OCTC | Loss | 1 | 6 | 11 |
| 31 Oct 2026, 20:03 | OCTC | Loss | 5 | 2 | 17 |
| 31 Oct 2026, 19:50 | OCTC | Loss | 5 | 4 | 40 |
| 31 Oct 2026, 19:42 | OCTC | Loss | 5 | 9 | 27 |
| 31 Oct 2026, 19:32 | OCTC | Loss | 5 | 11 | 209 |
| 31 Oct 2026, 19:15 | OCTC | Win | 11 | 14 | 75 |
| 31 Oct 2026, 18:58 | NakimeParty | Win | 0 | 1 | 19 |
| 31 Oct 2026, 18:50 | NakimeParty | Loss | 0 | 1 | 3 |
| 31 Oct 2026, 18:43 | Tower Ranked | Loss | 5 | 14 | 29 |
| 31 Oct 2026, 18:31 | Tower Ranked | Win | 8 | 9 | 64 |
| 31 Oct 2026, 18:21 | Tower Ranked | Win | 17 | 22 | 79 |
Click a game to see its details.