ThuggerDosa
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Traque Mortelle | 3 | 0 | 0 | 3 | 0.00 |
| Loup-Garou | 2 | 1 | 1 | 0 | 1 |
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| FinalUHC | 770 | Gold II | 1 / 1 | 1 | 1 | 1 | 0 | 1 |
| CaveUHC | 770 | Gold II | 1 / 1 | 1 | 1 | 1 | 0 | 1 |
| Archer | 770 | Gold II | 1 / 1 | 1 | 1 | 1 | 0 | 1 |
| Gapple | 770 | Gold II | 1 / 1 | 1 | 1 | 1 | 0 | 1 |
| Boxing | 750 | Gold II | 0 / 0 | 1 | 1 | 0 | 0 | 0 |
| Boxing KB | 788 | Gold II | 2 / 2 | 2 | 2 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Rush Old | 12 | 11 | 78 | 38 | 2.05 | 1,273 hearts | 793 hearts |
| Minigames | NakimeParty | 4 | 1 | 2 | 3 | 0.67 | 96 hearts | 102 hearts |
| Minigames | Hikabrain | 3 | 2 | 44 | 28 | 1.57 | 393 hearts | 294 hearts |
| Minigames | Tower Ranked | 1 | 0 | 11 | 8 | 1.38 | 99 hearts | 87 hearts |
| Minigames | JumpLeague | 1 | 1 | 3 | 0 | 3 | 32 hearts | 9 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 25 Oct 2026, 17:25 | Tower Ranked | Loss | 11 | 8 | 48 |
| 25 Oct 2026, 15:04 | Rush Old | Win MVP | 4 | 1 | 32 |
| 25 Oct 2026, 14:59 | Rush Old | Win MVP | 4 | 0 | 22 |
| 25 Oct 2026, 14:55 | Rush Old | Win MVP | 4 | 0 | 21 |
| 25 Oct 2026, 14:51 | Rush Old | Win MVP | 3 | 0 | 20 |
| 25 Oct 2026, 14:47 | JumpLeague | Win MVP | 3 | 0 | 79 |
| 25 Oct 2026, 14:37 | Classé Boxing KB | Win | 0 | 0 | 0 |
| 25 Oct 2026, 14:36 | Classé Archer | Win | 1 | 0 | 0 |
| 25 Oct 2026, 14:34 | Classé Boxing KB | Win | 0 | 0 | 0 |
| 25 Oct 2026, 14:32 | Classé Gapple | Win | 1 | 0 | 0 |
| 25 Oct 2026, 14:31 | Classé Final UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 14:30 | Classé Cave UHC | Win | 1 | 0 | 0 |
| 25 Oct 2026, 14:29 | Duel Boxing | Win | 0 | 0 | 0 |
| 25 Oct 2026, 14:27 | Hikabrain | Win MVP | 13 | 6 | 65 |
| 25 Oct 2026, 14:22 | Hikabrain | Win MVP | 10 | 0 | 19 |
Click a game to see its details.