Snayzu
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Team Swappers | 3 | 0 | 0 | 2 | 0.00 |
| Classic | 1 | 0 | 0 | 0 | 0 |
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | TeamFight | 5 | 0 | 5 | 26 | 0.19 | 251 hearts | 381 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 28 Oct 2026, 23:01 | Team Swappers | Loss | 0 | 1 | 0 |
| 28 Oct 2026, 22:21 | Team Swappers | Loss | 0 | 1 | 0 |
| 22 Oct 2026, 02:10 | Team Fight | Loss | 0 | 5 | 16 |
| 22 Oct 2026, 02:07 | Team Fight | Loss | 0 | 5 | 23 |
| 22 Oct 2026, 02:05 | Team Fight | Loss | 1 | 5 | 24 |
| 22 Oct 2026, 01:58 | Team Fight | Loss | 2 | 6 | 42 |
| 22 Oct 2026, 01:54 | Team Fight | Loss | 2 | 5 | 28 |
Click a game to see its details.