PkTuTrap5501
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Classic | 1 | 0 | 0 | 1 | 0.00 |
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| FinalUHC | 750 | Gold II | 0 / 0 | 2 | 0 | 0 | 2 | 0.00 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Lives | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|---|
| FFA BuildUHC | 1 | 0 | 1 | 0.00 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 18 | 11 | 266 | 203 | 1.31 | 2,539 hearts | 2,241 hearts |
| Minigames | OCTC Ranked | 6 | 3 | 93 | 70 | 1.33 | 856 hearts | 790 hearts |
| Minigames | Hikabrain | 1 | 0 | 9 | 10 | 0.90 | 76 hearts | 93 hearts |
| Minigames | TeamFight | 1 | 0 | 4 | 5 | 0.80 | 134 hearts | 114 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 7 Nov 2026, 21:24 | OCTC Ranked | Loss | 1 | 0 | 1 |
| 7 Nov 2026, 21:15 | OCTC Ranked | Win | 18 | 17 | 108 |
| 7 Nov 2026, 20:46 | OCTC Ranked | Loss | 28 | 18 | 33 |
| 7 Nov 2026, 20:26 | OCTC Ranked | Loss | 20 | 13 | 28 |
| 4 Nov 2026, 21:45 | OCTC Ranked | Win | 15 | 16 | 32 |
| 2 Nov 2026, 22:30 | OCTC Ranked | Win | 11 | 6 | 18 |
| 31 Oct 2026, 00:23 | Tower Ranked | Loss | 17 | 6 | 57 |
| 31 Oct 2026, 00:07 | Tower Ranked | Win | 12 | 9 | 53 |
| 30 Oct 2026, 23:50 | Tower Ranked | Win | 5 | 3 | 36 |
| 30 Oct 2026, 23:42 | Tower Ranked | Win | 5 | 3 | 30 |
| 30 Oct 2026, 23:31 | Classic | Loss | 0 | 1 | 0 |
| 30 Oct 2026, 17:30 | Duel Final UHC | Loss | 0 | 1 | 0 |
| 30 Oct 2026, 17:24 | Duel Final UHC | Loss | 0 | 1 | 0 |
| 30 Oct 2026, 01:25 | Tower Ranked | Win | 24 | 14 | 108 |
| 30 Oct 2026, 01:06 | Tower Ranked | Loss | 20 | 17 | 96 |
Click a game to see its details.