PcX BzH
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Team Swappers | 3 | 2 | 1 | 0 | 1 |
| Classic | 1 | 0 | 0 | 0 | 0 |
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | TeamFight | 6 | 2 | 10 | 27 | 0.37 | 399 hearts | 493 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 28 Oct 2026, 23:01 | Team Swappers | Win | 1 | 0 | 0 |
| 28 Oct 2026, 22:21 | Team Swappers | Win | 0 | 0 | 0 |
| 22 Oct 2026, 02:10 | Team Fight | Loss | 2 | 5 | 35 |
| 22 Oct 2026, 02:07 | Team Fight | Loss | 1 | 5 | 32 |
| 22 Oct 2026, 02:05 | Team Fight | Loss | 2 | 5 | 31 |
| 22 Oct 2026, 02:02 | Team Fight | Loss | 4 | 5 | 48 |
| 22 Oct 2026, 01:58 | Team Fight | Win | 0 | 5 | 65 |
| 22 Oct 2026, 01:54 | Team Fight | Win | 1 | 2 | 52 |
Click a game to see its details.