MaZeeT
Offline
Offline
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 7 | 4 | 109 | 70 | 1.56 | 961 hearts | 783 hearts |
| Minigames | JumpLeague | 1 | 0 | 2 | 3 | 0.67 | 58 hearts | 46 hearts |
| Minigames | NakimeParty | 1 | 0 | 0 | 1 | 0.00 | 33 hearts | 30 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 31 Oct 2026, 18:43 | Tower Ranked | Loss | 4 | 10 | 25 |
| 31 Oct 2026, 18:31 | Tower Ranked | Win | 16 | 5 | 91 |
| 31 Oct 2026, 18:21 | Tower Ranked | Loss | 28 | 22 | 108 |
| 22 Oct 2026, 19:03 | JumpLeague | Loss | 2 | 3 | 123 |
| 22 Oct 2026, 18:50 | Tower Ranked | Win MVP | 5 | 0 | 128 |
| 22 Oct 2026, 18:43 | Tower Ranked | Loss MVP | 31 | 17 | 245 |
| 22 Oct 2026, 18:21 | Tower Ranked | Win | 20 | 12 | 222 |
Click a game to see its details.