KqzekyEU
Offline
Offline
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 5 | 1 | 97 | 72 | 1.35 | 1,033 hearts | 918 hearts |
| Minigames | JumpLeague | 3 | 1 | 12 | 5 | 2.40 | 148 hearts | 143 hearts |
| Minigames | TeamFight | 3 | 3 | 15 | 7 | 2.14 | 288 hearts | 271 hearts |
| Minigames | Hikabrain | 1 | 0 | 53 | 47 | 1.13 | 481 hearts | 435 hearts |
| Minigames | NakimeParty | 1 | 1 | 1 | 0 | 1 | 22 hearts | 9 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 25 Oct 2026, 20:12 | NakimeParty | Win MVP | 1 | 0 | 15 |
| 25 Oct 2026, 20:01 | JumpLeague | Loss MVP | 7 | 2 | 77 |
| 25 Oct 2026, 19:49 | Team Fight | Win MVP | 5 | 4 | 27 |
| 25 Oct 2026, 19:44 | JumpLeague | Loss | 2 | 3 | 44 |
| 25 Oct 2026, 17:25 | Tower Ranked | Loss MVP | 16 | 14 | 90 |
| 25 Oct 2026, 17:01 | Tower Ranked | Loss | 14 | 13 | 52 |
| 25 Oct 2026, 16:40 | JumpLeague | Win MVP | 3 | 0 | 60 |
| 19 Oct 2026, 19:30 | Team Fight | Win MVP | 5 | 3 | 90 |
| 19 Oct 2026, 19:27 | Team Fight | Win MVP | 5 | 0 | 88 |
| 19 Oct 2026, 19:24 | Tower Ranked | Loss | 16 | 18 | 164 |
| 18 Oct 2026, 20:13 | Hikabrain | Loss MVP | 53 | 47 | 399 |
| 18 Oct 2026, 19:51 | Tower Ranked | Win MVP | 33 | 11 | 317 |
| 18 Oct 2026, 19:33 | Tower Ranked | Loss | 18 | 16 | 173 |
Click a game to see its details.