Jona6248
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Loup-Garou | 2 | 0 | 0 | 1 | 0.00 |
| Classic | 1 | 1 | 5 | 0 | 5 |
| Death Note | 1 | 0 | 0 | 1 | 0.00 |
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| FinalUHC | 732 | Gold II | 1 / 3 | 3 | 1 | 1 | 2 | 0.50 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Lives | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|---|
| FFA BuildUHC | 2 | 0 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
Tycoon
No upgrades yet.
No pets yet.
Stats, pets and playtime stay after a prestige; level, money and upgrades start over.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Vol Plane Course | 18 | 5 | 0 | 0 | 0 | — | — |
| Minigames | OCTC Ranked | 10 | 6 | 125 | 120 | 1.04 | 1,433 hearts | 1,453 hearts |
| Minigames | Hikabrain | 4 | 1 | 53 | 83 | 0.64 | 513 hearts | 616 hearts |
| Minigames | Vol Plane GP | 3 | 0 | 0 | 0 | 0 | — | — |
| Minigames | Tower Ranked | 1 | 1 | 22 | 25 | 0.88 | 254 hearts | 209 hearts |
| Minigames | Tower | 1 | 1 | 8 | 13 | 0.62 | 85 hearts | 126 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 7 Nov 2026, 21:24 | OCTC Ranked | Win MVP | 8 | 1 | 12 |
| 7 Nov 2026, 21:15 | OCTC Ranked | Loss | 24 | 13 | 33 |
| 7 Nov 2026, 20:46 | OCTC Ranked | Win | 21 | 23 | 33 |
| 7 Nov 2026, 20:26 | OCTC Ranked | Win | 13 | 14 | 26 |
| 5 Nov 2026, 04:28 | OCTC Ranked | Win | 13 | 8 | 108 |
| 5 Nov 2026, 04:13 | OCTC Ranked | Win | 18 | 15 | 31 |
| 5 Nov 2026, 03:49 | OCTC Ranked | Win | 14 | 9 | 48 |
| 4 Nov 2026, 18:01 | Vol Plané Grand Prix | Loss | 0 | 0 | 103 |
| 4 Nov 2026, 17:52 | Vol Plané Grand Prix | Loss | 0 | 0 | 116 |
| 4 Nov 2026, 17:41 | Vol Plané Grand Prix | Loss | 0 | 0 | 89 |
| 3 Nov 2026, 01:30 | Classic | Win MVP | 5 | 0 | 0 |
| 2 Nov 2026, 23:50 | Vol Plané Course | Win | 0 | 0 | 23 |
| 2 Nov 2026, 23:47 | Vol Plané Course | Loss | 0 | 0 | 18 |
| 2 Nov 2026, 23:44 | Vol Plané Course | Loss | 0 | 0 | 15 |
| 2 Nov 2026, 23:41 | Vol Plané Course | Loss | 0 | 0 | 9 |
Click a game to see its details.