HickoryLama516
Offline
Offline
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| FinalUHC | 730 | Gold II | 0 / 1 | 1 | 0 | 0 | 1 | 0.00 |
| CaveUHC | 730 | Gold II | 0 / 1 | 1 | 0 | 0 | 1 | 0.00 |
| Archer | 730 | Gold II | 0 / 1 | 1 | 0 | 0 | 1 | 0.00 |
| Gapple | 730 | Gold II | 0 / 1 | 1 | 0 | 0 | 1 | 0.00 |
| Boxing | 750 | Gold II | 0 / 0 | 1 | 0 | 0 | 0 | 0 |
| Boxing KB | 712 | Gold II | 0 / 2 | 2 | 0 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Rush Old | 10 | 1 | 4 | 49 | 0.08 | 125 hearts | 528 hearts |
| Minigames | Hikabrain | 2 | 0 | 6 | 28 | 0.21 | 86 hearts | 193 hearts |
| Minigames | JumpLeague | 1 | 0 | 0 | 3 | 0.00 | 9 hearts | 32 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 25 Oct 2026, 15:04 | Rush Old | Loss | 0 | 4 | 3 |
| 25 Oct 2026, 14:59 | Rush Old | Loss | 0 | 4 | 3 |
| 25 Oct 2026, 14:55 | Rush Old | Loss | 0 | 5 | 2 |
| 25 Oct 2026, 14:51 | Rush Old | Loss | 0 | 4 | 2 |
| 25 Oct 2026, 14:47 | JumpLeague | Loss | 0 | 3 | 45 |
| 25 Oct 2026, 14:37 | Classé Boxing KB | Loss | 0 | 0 | 0 |
| 25 Oct 2026, 14:36 | Classé Archer | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 14:34 | Classé Boxing KB | Loss | 0 | 0 | 0 |
| 25 Oct 2026, 14:32 | Classé Gapple | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 14:31 | Classé Final UHC | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 14:30 | Classé Cave UHC | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 14:29 | Duel Boxing | Loss | 0 | 0 | 0 |
| 25 Oct 2026, 14:27 | Hikabrain | Loss | 6 | 15 | 18 |
| 25 Oct 2026, 14:22 | Hikabrain | Loss | 0 | 13 | 2 |
| 25 Oct 2026, 14:18 | Rush Old | Loss | 2 | 10 | 8 |
Click a game to see its details.