Freeeeeeed3237
Offline
Offline
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 2 | 0 | 29 | 40 | 0.72 | 287 hearts | 379 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 28 Oct 2026, 19:53 | Tower Ranked | Loss | 13 | 22 | 59 |
| 28 Oct 2026, 19:28 | Tower Ranked | Loss | 16 | 18 | 69 |
| 28 Oct 2026, 18:51 | Groupe Build UHC | Win | 1 | 0 | 0 |
| 28 Oct 2026, 18:50 | Groupe Build UHC | Win | 0 | 0 | 0 |
| 28 Oct 2026, 18:50 | Groupe Build UHC | Loss | 0 | 1 | 0 |
| 28 Oct 2026, 18:49 | Groupe Build UHC | Loss | 0 | 1 | 0 |
| 28 Oct 2026, 18:46 | Groupe Build UHC | Win | 1 | 0 | 0 |
| 28 Oct 2026, 18:45 | Groupe Build UHC | Win | 1 | 0 | 0 |
| 28 Oct 2026, 18:43 | Groupe Final UHC | Win | 1 | 0 | 0 |
| 28 Oct 2026, 18:42 | Groupe Build UHC | Loss | 0 | 1 | 0 |
| 27 Oct 2026, 21:53 | Groupe Final UHC | Win | 1 | 0 | 0 |
| 27 Oct 2026, 21:51 | Groupe Final UHC | Win | 1 | 0 | 0 |
| 27 Oct 2026, 21:50 | Groupe Final UHC | Loss | 0 | 1 | 0 |
| 27 Oct 2026, 21:49 | Groupe Final UHC | Win | 1 | 0 | 0 |
Click a game to see its details.