DeFrostQc6204
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Loup-Garou | 4 | 1 | 0 | 1 | 0.00 |
| Traque Mortelle | 2 | 0 | 0 | 2 | 0.00 |
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Hikabrain | 1 | 0 | 8 | 25 | 0.32 | 55 hearts | 133 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 28 Oct 2026, 22:44 | Hikabrain | Loss | 8 | 25 | 28 |
| 27 Oct 2026, 19:41 | Loup-Garou | Win | 0 | 0 | 0 |
| 25 Oct 2026, 02:02 | Loup-Garou | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 01:17 | Traque Mortelle | Loss | 0 | 1 | 0 |
| 25 Oct 2026, 01:05 | Traque Mortelle | Loss | 0 | 1 | 0 |
Click a game to see its details.