ArtfulApple8761
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Classic | 5 | 2 | 7 | 3 | 2.33 |
| Chainsaw Man | 1 | 0 | 0 | 1 | 0.00 |
| Game | Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|
| Minigames | Vol Plane Course | 1 | 0 | 0 | 0 | 0 |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 3 Nov 2026, 01:30 | Classic | Loss | 2 | 1 | 0 |
| 2 Nov 2026, 23:47 | Vol Plané Course | Loss | 0 | 0 | 13 |
| 22 Oct 2026, 06:42 | Classic | Loss | 0 | 1 | 0 |
| 20 Oct 2026, 00:52 | Chainsaw Man | Loss | 0 | 1 | 0 |
Click a game to see its details.