noyyyaa71694
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Loup-Garou | 1 | 0 | 0 | 1 | 0.00 |
| Team Swappers | 1 | 0 | 0 | 1 | 0.00 |
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| FinalUHC | 717 | Gold II | 3 / 9 | 10 | 3 | 10 | 13 | 0.77 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 730 | Gold II | 0 / 1 | 1 | 0 | 0 | 1 | 0.00 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Lives | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|---|
| FFA BuildUHC | 10 | 3 | 6 | 0.50 | 2 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
Tycoon
| Job | Level | Prestige | Money | Shards |
|---|---|---|---|---|
| Miner | 1 | 0 | 422 | 0 |
Base: 16×16 blocks, 1 building(s).
Counter · Level 1
No upgrades yet.
No pets yet.
Stats, pets and playtime stay after a prestige; level, money and upgrades start over.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 15 | 7 | 170 | 227 | 0.75 | 1,963 hearts | 2,389 hearts |
| Minigames | OCTC | 3 | 1 | 17 | 33 | 0.52 | 295 hearts | 373 hearts |
| Minigames | NakimeParty | 2 | 1 | 3 | 1 | 3.00 | 69 hearts | 83 hearts |
| Minigames | TeamFight | 2 | 1 | 16 | 17 | 0.94 | 428 hearts | 445 hearts |
| Minigames | JumpLeague | 1 | 0 | 4 | 3 | 1.33 | 81 hearts | 67 hearts |
| Minigames | Tower | 1 | 1 | 22 | 15 | 1.47 | 267 hearts | 249 hearts |
| Minigames | Rush Old | 1 | 1 | 2 | 10 | 0.20 | 17 hearts | 36 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 1 Nov 2026, 22:36 | OCTC | Win MVP | 0 | 0 | 3 |
| 1 Nov 2026, 22:34 | OCTC | Loss | 7 | 20 | 15 |
| 1 Nov 2026, 22:09 | OCTC | Loss | 10 | 13 | 19 |
| 31 Oct 2026, 18:43 | Tower Ranked | Win | 7 | 10 | 49 |
| 31 Oct 2026, 18:31 | Tower Ranked | Win | 4 | 10 | 40 |
| 31 Oct 2026, 18:21 | Tower Ranked | Loss | 10 | 25 | 59 |
| 30 Oct 2026, 16:39 | Tower | Win MVP | 22 | 15 | 125 |
| 30 Oct 2026, 16:27 | Loup-Garou | Loss | 0 | 1 | 0 |
| 30 Oct 2026, 15:50 | Classé Final UHC | Win | 1 | 0 | 0 |
| 30 Oct 2026, 15:46 | Classé Final UHC | Win | 1 | 0 | 0 |
| 30 Oct 2026, 15:46 | Classé Final UHC | Win | 1 | 0 | 0 |
| 30 Oct 2026, 15:44 | Classé Final UHC | Loss | 0 | 1 | 0 |
| 30 Oct 2026, 15:43 | Classé Final UHC | Loss | 0 | 1 | 0 |
| 30 Oct 2026, 15:42 | Duel Final UHC | Loss | 0 | 1 | 0 |
| 29 Oct 2026, 14:53 | Team Fight | Loss | 6 | 10 | 55 |
Click a game to see its details.