iDosaa
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Classic | 1 | 0 | 0 | 1 | 0.00 |
| Loup-Garou | 1 | 0 | 1 | 1 | 1.00 |
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 770 | Gold II | 1 / 1 | 1 | 1 | 1 | 0 | 1 |
| FinalUHC | 932 | Platinum I | 16 / 17 | 17 | 16 | 16 | 1 | 16.00 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
Tycoon
| Job | Level | Prestige | Money | Shards |
|---|---|---|---|---|
| Miner | 15 | 0 | 21,774 | 0 |
Base: 16×16 blocks, 1 building(s).
Counter · Level 1
| Upgrade | Level |
|---|---|
| Backpack | 17 |
| Efficiency | 6 |
| Fortune | 20 |
| Merchant | 3 |
No pets yet.
Stats, pets and playtime stay after a prestige; level, money and upgrades start over.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | NakimeParty | 6 | 4 | 6 | 3 | 2.00 | 161 hearts | 146 hearts |
| Minigames | OCTC | 6 | 3 | 54 | 30 | 1.80 | 598 hearts | 572 hearts |
| Minigames | OCTC Ranked | 6 | 2 | 58 | 60 | 0.97 | 672 hearts | 731 hearts |
| Minigames | Tower Ranked | 3 | 0 | 36 | 29 | 1.24 | 390 hearts | 328 hearts |
| Minigames | Rush Old | 2 | 2 | 22 | 13 | 1.69 | 372 hearts | 257 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 5 Nov 2026, 04:28 | OCTC Ranked | Loss | 9 | 10 | 22 |
| 5 Nov 2026, 04:13 | OCTC Ranked | Loss | 14 | 14 | 19 |
| 5 Nov 2026, 03:49 | OCTC Ranked | Win | 9 | 8 | 21 |
| 2 Nov 2026, 23:06 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 23:06 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 23:03 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 23:03 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 23:01 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 23:00 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 22:59 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 22:58 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 22:57 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 22:57 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 22:56 | Classé Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 22:55 | Classé Final UHC | Win | 1 | 0 | 0 |
Click a game to see its details.