ghost scrim6371
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Team Swappers | 3 | 1 | 0 | 2 | 0.00 |
| Classic | 1 | 0 | 0 | 0 | 0 |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 28 Oct 2026, 23:01 | Team Swappers | Loss | 0 | 1 | 0 |
| 28 Oct 2026, 22:21 | Team Swappers | Win | 0 | 1 | 0 |
Click a game to see its details.