Pyrobut7963
Offline
Offline
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 17 | 13 | 13 | 4 | 3.25 |
| FinalUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Lives | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|---|
| FFA BuildUHC | 2 | 0 | 1 | 0.00 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | NakimeParty | 3 | 1 | 3 | 2 | 1.50 | 71 hearts | 64 hearts |
| Minigames | Hikabrain | 2 | 2 | 31 | 24 | 1.29 | 197 hearts | 122 hearts |
| Minigames | Tower | 2 | 2 | 9 | 6 | 1.50 | 133 hearts | 90 hearts |
| Minigames | Quake | 1 | 0 | 15 | 15 | 1.00 | — | — |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 31 Oct 2026, 18:46 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:45 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:44 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:43 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:42 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:41 | Duel Build UHC | Loss | 0 | 1 | 0 |
| 31 Oct 2026, 18:40 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:39 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:39 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:38 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:37 | Duel Build UHC | Loss | 0 | 1 | 0 |
| 31 Oct 2026, 18:37 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:35 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:34 | Duel Build UHC | Win | 1 | 0 | 0 |
| 31 Oct 2026, 18:33 | Duel Build UHC | Win | 1 | 0 | 0 |
Click a game to see its details.