Matryxx36
Offline
Offline
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 1 | 1 | 1 | 0 | 1 |
| FinalUHC | 750 | Gold II | 0 / 0 | 1 | 1 | 1 | 0 | 1 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
Tycoon
| Job | Level | Prestige | Money | Shards |
|---|---|---|---|---|
| Miner | 3 | 0 | 8,510 | 0 |
Base: 16×16 blocks, 1 building(s).
Counter · Level 1
No upgrades yet.
No pets yet.
Stats, pets and playtime stay after a prestige; level, money and upgrades start over.
| Game | Mode | Games | Wins | Kills | Deaths | K/D | Damage dealt | Damage taken |
|---|---|---|---|---|---|---|---|---|
| Minigames | Tower Ranked | 18 | 10 | 340 | 265 | 1.28 | 3,673 hearts | 3,229 hearts |
| Minigames | TeamFight | 6 | 1 | 24 | 33 | 0.73 | 628 hearts | 617 hearts |
| Minigames | OCTC Ranked | 4 | 3 | 42 | 32 | 1.31 | 543 hearts | 507 hearts |
| Minigames | OCTC | 3 | 2 | 37 | 16 | 2.31 | 418 hearts | 336 hearts |
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 4 Nov 2026, 18:46 | Duel Build UHC | Win | 1 | 0 | 0 |
| 4 Nov 2026, 18:43 | Duel Final UHC | Win | 1 | 0 | 0 |
| 2 Nov 2026, 22:47 | OCTC Ranked | Win | 14 | 11 | 30 |
| 2 Nov 2026, 22:30 | OCTC Ranked | Win | 7 | 6 | 20 |
| 2 Nov 2026, 22:19 | OCTC Ranked | Win | 12 | 6 | 21 |
| 1 Nov 2026, 22:53 | OCTC Ranked | Loss | 9 | 9 | 17 |
| 1 Nov 2026, 22:36 | OCTC | Win | 0 | 0 | 2 |
| 1 Nov 2026, 22:34 | OCTC | Win MVP | 25 | 5 | 49 |
| 1 Nov 2026, 22:09 | OCTC | Loss | 12 | 11 | 21 |
| 31 Oct 2026, 18:31 | Tower Ranked | Loss | 8 | 13 | 45 |
| 31 Oct 2026, 18:21 | Tower Ranked | Win | 19 | 11 | 110 |
| 28 Oct 2026, 20:34 | Tower Ranked | Loss | 16 | 13 | 75 |
| 28 Oct 2026, 19:53 | Tower Ranked | Win MVP | 27 | 10 | 140 |
| 28 Oct 2026, 19:28 | Tower Ranked | Win | 16 | 18 | 102 |
| 23 Oct 2026, 20:47 | Tower Ranked | Loss | 9 | 12 | 42 |
Click a game to see its details.