Jorge5115
Offline
Offline
UHC
| Mode | Games | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| Classic | 1 | 0 | 0 | 1 | 0.00 |
Practice
| Kit | Elo | Rank | Ranked | Duels | Wins | Kills | Deaths | K/D |
|---|---|---|---|---|---|---|---|---|
| BuildUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| FinalUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| CaveUHC | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Archer | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Gapple | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Boxing KB | 750 | Gold II | 0 / 0 | 0 | 0 | 0 | 0 | 0 |
| Mode | Lives | Kills | Deaths | K/D | Best streak |
|---|---|---|---|---|---|
| FFA BuildUHC | 3 | 1 | 2 | 0.50 | 1 |
Elo comes from ranked duels (750 to start); global elo is the average of the kits (FinalUHC and Archer count double, CaveUHC and Boxing half). Duels against bots do not count.
| Date | Mode | Result | Kills | Deaths | Points |
|---|---|---|---|---|---|
| 3 Nov 2026, 01:30 | Classic | Loss | 0 | 1 | 0 |
Click a game to see its details.